|
Year |
Alternator |
Starter |
Note |
| 2010 | Q11-651 | Q66-46 | |
| 2011 | Q11-651 * | Q66-46 | |
| 2012 | Q11-651 * | Q66-46 | |
| 2013 | Q11-651 * | Q66-46 | |
| 2014 | Q11-651 * | Q19-247 | |
| 2013 | Q11-637 | Q19-247 | |
| 2014 | Q11-637 | Q19-247 | |
| 2015 | Q11-637 | Q19-247 | |
| 2016 | Q11-637 | Q19-247 |
*BBB site claims 11651 To 2/2/12; 150 Amps. 11637 From 2/2/12; 150 Amps. We can’t see a difference.
