|
Year |
Alternator |
Starter |
Note |
| 1999 | Q82-38 | Q64-92 | Click here to see an easy way to tell if you have hi or low amp |
| 2000 | Q82-47 | Q64-92 | |
| 2001 | Q82-47 | Q64-92 | Click here to see an easy way to tell if you have hi or low amp |
| 2002 | Q82-47 | Q64-92 | |
| 2003 | Q82-91 | Q64-92 | Click here to see an easy way to tell if you have hi or low amp |
| 2004 | Q82-91 | Q64-92 | |
| 2005 | Q82-91 | Q64-92 | Click here to see an easy way to tell if you have hi or low amp |
| 2006 | Q83-02 *
Q11-076 (see Q11-075) |
Q67-57 ($89.00) | * Most popular |
| 2007 | Q83-02 *
Q11-076 (see Q11-075) |
Q67-57 ($89.00) | * Most popular |
| 2008 | Q83-02 *) | Q67-57 ($89.00) | * Most popular |
| 2009 | Q83-02 * | Q69-42($79.00) | * Most popular |
| 2010 | Q83-02 * | Q69-42 | |
| 2011 | Q83-02 * | Q69-42 | |
| 2012 | Q83-02 * | Q69-42 | |
| 2013 | Q83-02 * | Q69-42 | |
| 2014 | Q83-01 | Q69-42 | |
| 2015 | Q14-007
Q44-006
|
Q69-70 | |
| 2016 |
|
Q69-70 | |
| 2017 |
|
Q69-70 | |
| 2018 |
|
Q69-70 | |
| 2019 |
|
Q69-70 |
